Tupperware India Fact Sheet for Week 12 - 17th March 2013 - 23rd March 2013
Tupperware India Offers for week 12 ( 17th March 2013 -- 23rd March 2013) -- Tupperware FactSheet Week 11, 2013.
| Product | 
MRP (Rs) 
 | Special Price | 
Saving 
(Rs) 
 | 
| 10kg Rice Keeper | 1210/- | 
1120/- 
 | 90/- | 
| Cool n fresh set(small 2pc+medium 2pc) n get cool n fresh large 1 pc FREE  | 1160/- | 890/- | 270/- | 
| Executive Lunch khaki n get aquasafe 500ml bottle(1 pc) FREE  | 854/- | 720/- | 134/- | 
| Executive Lunch Bag khaki | 180/- | 180/- | 0 | 
| Aquasafe bottle 1ltr (Set Of 4) | 820/- | 820/- | 0 | 
| Expression tropical twins (Set Of 4) | 550/- | 413/- | 137/- | 
| Mini Magic Flow+Midi Magic Flow+ Mega Magic Flow(1pc each) & get little Magic Flow(2 pcs ) FREE  | 1580/- | 1070/- | 510/- | 
| Classic Slim Lunch (Set Of 2) | 630/- | 545/- | 85/- | 
| Cool Square Half (Set Of 4) | 390/- | 390/- | 0 | 
| MM Oval #3(Set Of 3) | 1740/- | 1305/- | 435/- | 
| Disney 12Oz tumbler (Set Of 2) | 550/- | 550/- | 0 | 
| Legacy Table Set(Condimate+Spice tower) | 910/- | 750/- | 160/- | 
| Mickey Ice Tups | 470/- | 470/- | 0 | 
| Modular Spice Shaker Large (Set Of 4) | 675/- | 515/- | 160/- | 
No comments:
Post a Comment