Tupperware India Fact Sheet for Week 19- 05 th May 2013 - 11 th May 2013
Tupperware India Offers for week 19 ( 5 th May 2013 - 11 th May 2013) -- Tupperware Fact Sheet Week 19, 2013.
| Product |    MRP   (Rs)  | 
  Special   
    Price 
 | 
  Saving   
(Rs)   
 | 
| 20 kg Rice Keeper | 3650/- | 3650/- | 0 | 
| Super Store Small + Medium + Large (1 pc each) & get Super Storeer Medium (1 pc) FREE  | 2105/- | 1575/- | 530/- | 
| Buy Fridge Smart Small + Medium + Large(1 pc each) & get Fridge Magnet FREE  | 1530/- | 1430/- | 100/- | 
| MM Oval # 4 (Set Of 2) + MM Oval # 2 (Set Of 2) & get  MM Round # 2 (Set Of 2) FREE  | 2270/- | 1750/- | 520/- | 
| Buy Square Keeper & get One Touch Canister 1.3 ltr (1pc) FREE  | 1520/- | 1200/- | 320/- | 
| Keep Tab Set | 755/- | 650/- | 125/- | 
| Multikeeper | 2120/- | 1650/- | 470/- | 
| Store All Canister Large (Set Of 2) | 750/- | 635/- | 115/- | 
Tupperware India Product Price List Click Here
Contact me @ 9004753741
No comments:
Post a Comment