Tupperware India Fact Sheet for Week 21 - 19 th May 2013 - 26 th May 2013
Tupperware India Offers for week 21 ( 19 th May 2013 -- 26 th May 2013) -- Tupperware Fact Sheet Week 21, 2013.
Product | MRP (Rs) |
Special
Price
|
Saving
(Rs)
|
Bell Flower Dessert Plates | 1220/- | 1150/- | 70/- |
Bell Flower Dinner Set | 3550/- | 3450/- | 100/- |
Buy 16Oz Tumblers with normal seal (Set of 4) & get Sipper Seal (Set Of 2) FREE | 715/- | 595/- | 120/- |
Keep Tab Set | 775/- | 650/- | 125/- |
Executive Lunch (Apricot/Chikadee) & get Tropical Twins (2 pcs) FREE | 995/- | 720/- | 275/- |
Executive Lunch Bag ( Black ) | 180/- | 180/- | 0 |
MM Oval# 4 (Set of 2) + MM Oval# 2 (Set of 2) & get MM Round #2 (Set Of 2) FREE | 2270/- | 1750/- | 520/- |
Super Storer Small + Medium + Large (1 pc each) & get Keep N Serve (1 pcs) FREE | 2025/- | 1575/- | 450/- |
MM square # 2 (Set Of 2) | 960/- | 880/- | 80/- |
Tupperware India Product Price List Click Here
Contact me @ 9004753741
No comments:
Post a Comment